| CV | Name | Positions | Values |
| 1 | | |
|
| 115.01 | | |
|
| 115.02 | | |
|
| 115.03 | | |
|
| 115.04 | | |
|
| 115.05 | | |
|
| 115.06 | | |
|
| 115.08 | | |
|
| 115.09 | | |
|
| 115.10 | | |
|
| 115.11 | | |
|
| 115.12 | | |
|
| 115.13 | | |
|
| 115.14 | | |
|
| 115.15 | | |
|
| 115.16 | | |
|
| 115.17 | | |
|
| 115.18 | | |
|
| 115.19 | | |
|
| 115.20 | | |
|
| 115.21 | | |
|
| | |
|
| | |
|
| | |
|
| | |
|
| 115.25.00,115.25.0 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.00,115.25.0 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.01,115.25.1 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.01,115.25.1 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.16 | | VVVXXXXXXXXXXXXX |
|
| 115.25.016,115.25.16 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.16 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.016,115.25.16 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.17 | | VVVXXXXXXXXXXXXX |
|
| 115.25.017,115.25.17 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.17 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.017,115.25.17 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.18 | | VVVXXXXXXXXXXXXX |
|
| 115.25.018,115.25.18 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.18 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.018,115.25.18 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.19 | | VVVXXXXXXXXXXXXX |
|
| 115.25.019,115.25.19 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.19 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.019,115.25.19 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.20 | | VVVXXXXXXXXXXXXX |
|
| 115.25.020,115.25.20 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.20 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.020,115.25.20 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.21 | | VVVXXXXXXXXXXXXX |
|
| 115.25.021,115.25.21 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.21 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.021,115.25.21 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.22 | | VVVXXXXXXXXXXXXX |
|
| 115.25.022,115.25.22 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.22 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.022,115.25.22 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.23 | | VVVXXXXXXXXXXXXX |
|
| 115.25.023,115.25.23 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.23 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.023,115.25.23 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.24 | | VVVXXXXXXXXXXXXX |
|
| 115.25.024,115.25.24 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.24 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.024,115.25.24 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.25 | | VVVXXXXXXXXXXXXX |
|
| 115.25.025,115.25.25 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.25 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.025,115.25.25 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.26 | | VVVXXXXXXXXXXXXX |
|
| 115.25.026,115.25.26 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.26 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.026,115.25.26 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.27 | | VVVXXXXXXXXXXXXX |
|
| 115.25.027,115.25.27 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.27 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.027,115.25.27 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.28 | | VVVXXXXXXXXXXXXX |
|
| 115.25.028,115.25.28 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.28 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.028,115.25.28 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.29 | | VVVXXXXXXXXXXXXX |
|
| 115.25.029,115.25.29 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.29 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.029,115.25.29 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.30 | | VVVXXXXXXXXXXXXX |
|
| 115.25.030,115.25.30 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.30 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.030,115.25.30 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.31 | | VVVXXXXXXXXXXXXX |
|
| 115.25.031,115.25.31 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.31 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.031,115.25.31 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.32 | | VVVXXXXXXXXXXXXX |
|
| 115.25.032,115.25.32 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.32 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.032,115.25.32 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.33 | | VVVXXXXXXXXXXXXX |
|
| 115.25.033,115.25.33 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.33 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.033,115.25.33 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.34 | | VVVXXXXXXXXXXXXX |
|
| 115.25.034,115.25.34 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.34 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.034,115.25.34 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.35 | | VVVXXXXXXXXXXXXX |
|
| 115.25.035,115.25.35 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.35 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.035,115.25.35 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.36 | | VVVXXXXXXXXXXXXX |
|
| 115.25.036,115.25.36 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.36 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.036,115.25.36 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.37 | | VVVXXXXXXXXXXXXX |
|
| 115.25.037,115.25.37 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.37 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.037,115.25.37 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.38 | | VVVXXXXXXXXXXXXX |
|
| 115.25.038,115.25.38 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.38 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.038,115.25.38 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.39 | | VVVXXXXXXXXXXXXX |
|
| 115.25.039,115.25.39 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.39 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.039,115.25.39 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.40 | | VVVXXXXXXXXXXXXX |
|
| 115.25.040,115.25.40 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.40 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.040,115.25.40 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.41 | | VVVXXXXXXXXXXXXX |
|
| 115.25.041,115.25.41 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.41 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.041,115.25.41 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.42 | | VVVXXXXXXXXXXXXX |
|
| 115.25.042,115.25.42 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.42 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.042,115.25.42 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.43 | | VVVXXXXXXXXXXXXX |
|
| 115.25.043,115.25.43 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.43 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.043,115.25.43 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.44 | | VVVXXXXXXXXXXXXX |
|
| 115.25.044,115.25.44 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.44 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.044,115.25.44 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.45 | | VVVXXXXXXXXXXXXX |
|
| 115.25.045,115.25.45 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.45 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.045,115.25.45 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.46 | | VVVXXXXXXXXXXXXX |
|
| 115.25.046,115.25.46 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.46 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.046,115.25.46 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.47 | | VVVXXXXXXXXXXXXX |
|
| 115.25.047,115.25.47 | | XXXXXVVVVVVV VVVVXXXXXXXX |
|
| 115.25.47 | | VVVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
|
| 115.25.047,115.25.47 | | XXXXXVVVVVVVXXXXXXXXXXXXXXXX VVVVXXXXXXXXXXXXXXXXXXXXXXXX |
|
OpSws
Short Address
gt
0
<html>The "CV" column in the table above shows "OpSw"
numbers, where the value "115." is pre-pended
<p>to the OpSw Number. For example, PM4/PM42 OpSw 1
is represented as "115.01".
<p><p>The top-most row above reflects the Board
Address configured on the "Basic" sheet.
<p><p>OpSw value 0 = "T"hrown. OpSw value 1 = "C"losed.
<p><p>OpSw numbers like 115.24.16 with three parts
are for defining output addresses and routes.
<p>They have a complex
inner structure. Large values are normal for these.
</html>
Basic
<html><p>
LocoNet messaging limits the supported Board ID
range to addresses between 1 and 128. This tool cannot access DS64s
<p>outside of this range.
<p>
<p>This roster entry will only access the specified DS64 if the
Board ID, on the "Basic" sheet, is correct when the
<p>programmer is opened.
<p>
<p>If the Board ID has been changed since
the programmer was opened, the programmer will attempt to access the
<p>DS64 address which was specified in the Roster entry
when the progammer was opened.
<p>
<p>After making a change to the Roster entry's Board ID
(Active Address) on the "Basic" sheet, save and close the programmer
<p>window and re-open the Roster entry to ensure that the
the programmer will use the modified Active Address for accesses
<p>to the device.
<p>Note that BDL16x and PM4x documentation refers
to Board Address, while DS64 and SE8C documentation refers to
<p>Board ID. These are equivalent concepts.
</html>
DS64 Basic Settings
<html><span style="color: black;"><h2><strong>Output Controls Characteristics</strong></h2></html>
<html><span style="color: black;"><h2><strong>Control Source Characteristics</strong></h2></html>
<html><span style="color: black;"><h2><strong>Local Routes Characteristics</strong></h2></html>
<html><span style="color: black;"><h2><strong>Local Input Signals Characteristics</strong></h2></html>
CVs
CV
CV-Tabelle
Taula-CV
Tabulka CV
CV-tabel
Short Address
eq
0
This sheet intentionally un-populated. See the "OpSws" tab.
Output Addresses
Output 1 Address:
Output 2 Address:
Output 3 Address:
Output 4 Address:
Route 1-4
Route 1
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 2
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 3
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 4
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 5-8
Route 5
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 6
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 7
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Route 8
Turnout (Top):
Turnout 2:
Turnout 3:
Turnout 4:
Turnout 5:
Turnout 6:
Turnout 7:
Turnout 8:
Notes
<html><span style="color: black;">
<h2><strong>Notes on DS64 Roster Entries and Programming
</strong></h2></html>
<html></strong><p><ul>
<li>
The DS64 <em>must</em> be in its normal
operating mode in order to respond to this Roster entry's read and
write operations.</li>
<li>
<p>See the "Basic" sheet for the programmer's limitations with
respect to Board ID.</li>
</ul></html>